2009 Southern Atlantic Mx Series
Alma MX Park 8/30/2009
Race Results Race: 1
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 8 KAW Matt Creasy Vladosta, GA 1 1 25
2 893 HON Tanner Hughes Macclenny, FL 3 2 22
3 191 SUZ Kyle Williams Fernadina Beach, FL 4 3 20
4 911 HON Cody Smith Green Cove Springs, FL 2 DNF 18
450 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 527 YAM Zach Crosby Brunswick, GA 2 1 25
2 26 YAM Tony Hodges Winder, GA 1 DNF 22
450 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 50 YAM Austin Kimes Callahan, FL 1 DNS 25
Race Results Race: 2
85 9-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 60 KAW Tommy Maxey Bloomingdale, GA 1 1 25
2 333 YAM Tyler Wacter Kingsland, GA 2 2 22
3 214 KAW Garrett Franzel Richmond Hill, GA 4 3 20
4 329 KAW Kc Covington Evans, GA 3 4 18
5 5 KAW Austin Howell Bluffton, SC 5 5 16
85 12-15
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 613 SUZ Austin Rue Kingsland, GA 1 2 25
2 394 HON Jody Tindall Naunta, GA 4 3 22
3 756 KAW Luke Haynes Savannah, GA 3 4 20
4 831 SUZ Austin Walker Hortense, GA 2 6 18
5 323 HON Cody Tindall Nahunta, GA 5 5 16
6 808 KTM Landon Jones Leeburg, GA DNF 1 15
Race Results Race: 3
50 4-6
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 402 YAM Gage Linville Cordelle, GA 1 1 25
2 330 KTM Stewart Covington Evans, GA 2 2 22
50 7-9
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 30 COB Joshua Gibbs Jesup, GA 1 1 25
2 538 KTM Zack Stone Perry, GA 2 2 22
3 33 COB Case Reynolds Hahira, GA 3 3 20
4 88 HON Trinity Harrison Augusta, GA 4 4 18
Race Results Race: 4
OPEN BEG
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 7y YAM Jason Quill Grayton, GA 2 1 25
2 413 YAM Logan Dixon Vidalia, GA 3 4 22
3 97 HON Joshua Stamper Savannah, GA 1 6 20
4 16 KAW Doug Sanders Mcintyre, GA 5 3 18
5 141 KAW Weston Rountree Sylavania, GA 8 2 16
6 488 HON Chad Newcomb Savannah, GA 6 5 15
7 320 SUZ Kelly Williams Hazelhurst, GA 4 8 14
8 21 SUZ Rick Lebrun Kingsland, GA 7 7 13
9 7 SUZ Jake Williams Hahira, GA 9 9 12
10 7h HON Lexi Kimes Callahan, FL 10 DNS 11
DNS 4 KAW Trey Griner Guyton, GA DNS DNS
Race Results Race: 5
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 317 KAW Kyle Edwards Brunswick, GA 2 1 25
2 1 SUZ Alex Diaz Kingsland, GA 1 4 22
3 81 HON Ethan Sims Richmond Hill, GA 4 2 20
4 199 SUZ Taylor Holt Savannah, GA 3 3 18
5 15 SUZ Carson Villa Savannah, GA 6 5 16
6 521 SUZ Russell Parker Savannah, GA 7 6 15
7 22 SUZ Jonathan Edge Swainsboro, GA 8 7 14
8 10 HON Jason Letellier Middleburg, FL 5 11 13
9 17 YAM Myles Heath Brunswick, GA 9 8 12
10 77 KAW Alistair Prentice Monticello, FL 13 9 11
11 169 KAW Ethan Stanfield Jesup, GA 12 10 10
12 3 YAM Kyle Cowart Warner Robins, GA 10 12 9
13 6 HON Chad Thayer Guyton, GA 11 14 8
14 424 YAM Matt Humkey Brunswick, GA 15 13 7
15 41 KAW Levi Schoelzel Hinesville, GA 14 15 6
DNF 50 YAM Austin Kimes Callahan, FL DNF DNS 3
Race Results Race: 6
65 BEG
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 27 KAW Grayson Vinson Hahira, GA 1 1 25
2 538 KTM Zack Stone Perry, GA 2 2 22
65 OPEN 6-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 60 KAW Tommy Maxey Bloomingdale, GA 1 1 25
2 17 KTM Cole Williams Starke, FL 2 2 22
3 129 KAW Cole Redd Valdosta, GA 3 3 20
4 11 KTM Lance Mcconnell Adel, GA 4 4 18
GIRLS 65/85/150
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 92 KAW Karlynn Beam Middleburg, FL 1 1 25
2 159 KAW Morgan Johnson Orange Park, FL 2 2 22
Race Results Race: 7
QUADS
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 91 YAM Jason Waters Blackshear, GA 3 1 25
2 75 HON Andrew Bailey Sylvester, GA 2 4 22
3 718 KTM Matt Powell Tyty, GA 4 3 20
4 11 SUZ Gary Norwood Middleburg, FL 6 2 18
5 48 YAM Tim Powell Tyty, GA 5 6 16
6 717 HON Austin Britt Musella, GA 1 DNF 15
7 33 HON Michael Aubin Brunswick, GA DNF 5 14
Race Results Race: 8
VET NOVICE (+30 C/D)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 214 YAM Travis Daniels Savannah, GA 1 1 25
2 416 KAW Doug Sanders Mcintyre, GA 2 2 22
OPEN AM
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 199 SUZ Taylor Holt Savannah, GA 2 1 25
2 893 HON Tanner Hughes Macclenny, FL 1 2 22
40
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 26 HON Steve Petty Waycross, GA 1 1 25
2 16 HON Tony Franzel Richmond Hill, GA 2 2 22
WOMENS
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 24 SUZ Trudi Franzel Richmond Hill, GA 1 1 25
DNS 7 HON Lexi Kimes Callahan, FL DNS DNS
Race Results Race: 9
50 BEG
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 33 COB Case Reynolds Hahira, GA 2 1 25
2 123 KTM Fisher Zabarac Midway, GA 1 2 22
50 OPEN 4-9
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 30 COB Joshua Gibbs Jesup, GA 1 1 25
2 402 YAM Gage Linville Cordelle, GA 2 2 22
3 538 KTM Zack Stone Perry, GA 3 3 20
Race Results Race: 10
85-150 SUPERMINI 9-15
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 60 KAW Tommy Maxey Bloomingdale, GA 1 1 25
2 808 KTM Landon Jones Leeburg, GA 2 2 22
3 613 SUZ Austin Rue Kingsland, GA 3 3 20
4 4 KAW Brian Castleberry Jacksonville, FL 4 4 18
5 323 HON Cody Tindall Nahunta, GA 5 6 16
6 394 HON Jody Tindall Naunta, GA 7 5 15
7 756 KAW Luke Haynes Savannah, GA 6 DNS 7
DNF 89 HON Tennyson Thompson St Simons Island, GA DNF DNS 6
Race Results Race: 11
OPEN A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 527 YAM Zach Crosby Brunswick, GA 1 1 25
2 26 YAM Tony Hodges Winder, GA 2 2 22
16-29 A/B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 911 HON Cody Smith Green Cove Springs, FL 1 1 25
2 893 HON Tanner Hughes Macclenny, FL DNS 2 11
16-29 C/D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 81 HON Ethan Sims Richmond Hill, GA 1 1 25
2 16 HON Dyanna Conner Hilliard, FL 2 2 22
3 169 KAW Ethan Stanfield Jesup, GA 4 3 20
4 3 YAM Kyle Cowart Warner Robins, GA 3 4 18
5 424 YAM Matt Humkey Brunswick, GA 5 5 16
6 12 HON Henry Brown Mcrae, GA 6 6 15
DNS 50 YAM Austin Kimes Callahan, FL DNS DNS
Race Results Race: 12
65 7-9
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 17 KTM Cole Williams Starke, FL 1 1 25
2 30 COB Joshua Gibbs Jesup, GA 2 2 22
3 129 KAW Cole Redd Valdosta, GA 3 3 20
4 11 KTM Lance Mcconnell Adel, GA 4 4 18
5 27 KAW Grayson Vinson Hahira, GA 5 5 16
Race Results Race: 13
65/85 JR MINI 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 159 KAW Morgan Johnson Orange Park, FL 1 1 25
85 BEG
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 92 KAW Karlynn Beam Middleburg, FL 1 1 25
2 5 KAW Austin Howell Bluffton, SC 2 DNF 11
85 OPEN
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 831 SUZ Austin Walker Hortense, GA 1 1 25
2 133 HON Cody Wacter Kingsland, GA 3 2 22
3 756 KAW Luke Haynes Savannah, GA 2 DNS 10
Race Results Race: 14
150-250F SCHOOLBOY 12-16
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 8 KAW Matt Creasy Vladosta, GA 1 1 25
2 199 SUZ Taylor Holt Savannah, GA 4 2 22
3 317 KAW Kyle Edwards Brunswick, GA 2 5 20
4 1 SUZ Alex Diaz Kingsland, GA 5 3 18
5 10 HON Jason Letellier Middleburg, FL 7 4 16
6 17 YAM Myles Heath Brunswick, GA 3 8 15
7 77 KAW Alistair Prentice Monticello, FL 6 6 14
8 413 YAM Logan Dixon Vidalia, GA 8 7 13
9 12 HON Henry Brown Mcrae, GA 9 DNS 6
2009 Southern Atlantic Motocross Series
Points Standings
Vet Novice (+30 C/d)
Pos. # Name (attended) Points
1 214 Travis Daniels (1) 25
2 416 Doug Sanders (1) 22
50 Beg
Pos. # Name (attended) Points
1 123 Fisher Zabarac (2) 47
2 33 Case Reynolds (1) 25
50 4-6
Pos. # Name (attended) Points
1 424 Braeden Kenan (1) 25
2 402 Gage Linville (1) 25
3 330 Stewart Covington (1) 22
50 7-9
Pos. # Name (attended) Points
1 30 Joshua Gibbs (1) 25
2 538 Zack Stone (1) 22
3 33 Case Reynolds (1) 20
4 88 Trinity Harrison (1) 18
50 Open 4-9
Pos. # Name (attended) Points
1 30 Joshua Gibbs (1) 25
2 402 Gage Linville (1) 22
3 538 Zack Stone (1) 20
65 Beg
Pos. # Name (attended) Points
1 27 Grayson Vinson (2) 43
2 30 Joshua Gibbs (1) 25
3 538 Zack Stone (1) 22
4 28 Wyatt Dean (1) 22
5 51 Baylor Sims (1) 20
6 888 Webb Graham (1) 16
7 31 Josh Caldwell (1) 15
8 33 Case Reynolds (1) 14
65 Open 6-11
Pos. # Name (attended) Points
1 11 Lance Mcconnell (2) 43
2 60 Tommy Maxey (1) 25
3 17 Cole Williams (1) 22
4 129 Cole Redd (1) 20
65/85 Jr Mini 7-11
Pos. # Name (attended) Points
1 159 Morgan Johnson (1) 25
2 60 Tommy Maxey (1) 25
3 229 Nick Sweat (1) 22
4 17 Jake Johnson (1) 20
85 Beg
Pos. # Name (attended) Points
1 5 Austin Howell (2) 33
2 15 Jordan Sims (1) 25
3 92 Karlynn Beam (1) 25
85 9-11
Pos. # Name (attended) Points
1 60 Tommy Maxey (2) 50
2 333 Tyler Wacter (1) 22
3 17 Jake Johnson (1) 22
4 214 Garrett Franzel (1) 20
5 229 Nick Sweat (1) 20
6 329 Kc Covington (1) 18
7 5 Austin Howell (1) 16
85 12-15
Pos. # Name (attended) Points
1 756 Luke Haynes (2) 42
2 15 Jordan Sims (1) 25
3 613 Austin Rue (1) 25
4 394 Jody Tindall (1) 22
5 831 Austin Walker (1) 18
6 323 Cody Tindall (1) 16
7 808 Landon Jones (1) 15
85-150 Supermini 9-15
Pos. # Name (attended) Points
1 756 Luke Haynes (2) 32
2 60 Tommy Maxey (1) 25
3 808 Landon Jones (1) 22
4 613 Austin Rue (1) 20
5 4 Brian Castleberry (1) 18
6 323 Cody Tindall (1) 16
7 394 Jody Tindall (1) 15
8 89 Tennyson Thompson (1) 6
85 Open
Pos. # Name (attended) Points
1 756 Luke Haynes (2) 35
2 831 Austin Walker (1) 25
3 133 Cody Wacter (1) 22
Girls 65/85/150
Pos. # Name (attended) Points
1 92 Karlynn Beam (1) 25
2 159 Morgan Johnson (1) 22
150-250f Schoolboy 12-16
Pos. # Name (attended) Points
1 8 Matt Creasy (1) 25
2 111 Josh Lee (1) 25
3 935 Spencer Waters (1) 22
4 199 Taylor Holt (1) 22
5 317 Kyle Edwards (1) 20
6 xxxx Wesley Mullins (1) 20
7 23 Zack Blake (1) 18
8 1 Alex Diaz (1) 18
9 10 Jason Letellier (1) 16
10 17 Myles Heath (1) 15
11 77 Alistair Prentice (1) 14
12 413 Logan Dixon (1) 13
13 12 Henry Brown (1) 6
250 B
Pos. # Name (attended) Points
1 8 Matt Creasy (1) 25
2 893 Tanner Hughes (1) 22
3 9 Kyle Williams (1) 20
4 911 Cody Smith (1) 18
250 C
Pos. # Name (attended) Points
1 3 Kyle Cowart (2) 29
2 317 Kyle Edwards (1) 25
3 50 Austin Kimes (2) 25
4 26 Josh Swilpa (1) 25
5 1 Alex Diaz (1) 22
6 81 Ethan Sims (1) 20
7 427 Troy Morris (1) 18
8 199 Taylor Holt (1) 18
9 935 Spencer Waters (1) 16
10 15 Carson Villa (1) 16
11 23 Zack Blake (1) 15
12 521 Russell Parker (1) 15
13 899 Phil Wagner (1) 14
14 22 Jonathan Edge (1) 14
15 xxxx Wesley Mullins (1) 13
16 10 Jason Letellier (1) 13
17 17 Myles Heath (1) 12
18 77 Alistair Prentice (1) 11
19 169 Ethan Stanfield (1) 10
20 6 Chad Thayer (1) 8
21 424 Matt Humkey (1) 7
22 41 Levi Schoelzel (1) 6
450 B
Pos. # Name (attended) Points
1 527 Zach Crosby (1) 25
2 26 Tony Hodges (1) 22
450 C
Pos. # Name (attended) Points
1 50 Austin Kimes (2) 45
2 26 Josh Swilpa (1) 25
3 119 Matt Timen (1) 22
4 899 Phil Wagner (1) 18
Open A
Pos. # Name (attended) Points
1 210 Jarad Dewolfe (1) 25
2 527 Zach Crosby (1) 25
3 960 Jason Waters (1) 22
4 26 Tony Hodges (1) 22
5 190 Chris Withers (1) 20
Open Am
Pos. # Name (attended) Points
1 199 Taylor Holt (1) 25
2 893 Tanner Hughes (1) 22
Open Beg
Pos. # Name (attended) Points
1 488 Chad Newcomb (2) 37
2 141 Weston Rountree (2) 36
3 7/ Jason Quill (1) 25
4 x Wesley Brown (1) 25
5 413 Logan Dixon (1) 22
6 97 Joshua Stamper (1) 20
7 416 Doug Sanders (1) 18
8 52 Chrs Morris (1) 18
9 38 Blake Harrison (1) 16
10 52 Kastina Coupton (1) 15
11 320 Kelly Williams (1) 14
12 21 Rick Lebrun (1) 13
13 7 Jake Williams (1) 12
14 7h Lexi Kimes (1) 11
16-29 A/b
Pos. # Name (attended) Points
1 210 Jarad Dewolfe (1) 25
2 911 Cody Smith (1) 25
3 960 Jason Waters (1) 22
4 69 Andrew Ulmer (1) 20
5 281 Scott Morgan (1) 18
6 960/ Tyler Waters (1) 16
7 893 Tanner Hughes (1) 11
16-29 C/d
Pos. # Name (attended) Points
1 3 Kyle Cowart (2) 40
2 81 Ethan Sims (1) 25
3 50 Austin Kimes (2) 25
4 16 Dyanna Conner (1) 22
5 169 Ethan Stanfield (1) 20
6 424 Matt Humkey (1) 16
7 12 Henry Brown (1) 15
30
Pos. # Name (attended) Points
1 727 Matt Jording (1) 25
2 68 Michael Howell (1) 22
40
Pos. # Name (attended) Points
1 190 Chris Withers (1) 25
2 26 Steve Petty (1) 25
3 16 Tony Franzel (1) 22
4 111 Mark Lee (1) 22
50
Pos. # Name (attended) Points
1 627 David Steinmeyer (1) 25
Quads
Pos. # Name (attended) Points
1 91 Jason Waters (1) 25
2 75 Andrew Bailey (1) 22
3 718 Matt Powell (1) 20
4 11 Gary Norwood (1) 18
5 48 Tim Powell (1) 16
6 717 Austin Britt (1) 15
7 33 Michael Aubin (1) 14
Womens
Pos. # Name (attended) Points
1 24 Trudi Franzel (1) 25
65 7-9
Pos. # Name (attended) Points
1 30 Joshua Gibbs (2) 47
2 11 Lance Mcconnell (2) 38
3 27 Grayson Vinson (2) 34
4 17 Cole Williams (1) 25
5 51 Baylor Sims (1) 22
6 129 Cole Redd (1) 20
7 28 Wyatt Dean (1) 16
8 31 Josh Caldwell (1) 15
65 10-12
Pos. # Name (attended) Points
1 60 Tommy Maxey (1) 25